We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
We are currently operating reduced hours Mon-Fri 8.30am - 5pm
Samsung's HJ470 displays leverage a powerful platform to streamline content management. Through the platform's centralized, real-time monitoring, hotel managers can quickly remedy issues across single displays or display groups.
Samsung HG40EJ470MK HJ470 Series - 40" LED TV - Full HD | |
---|---|
Product Type | LED-backlit LCD TV |
Diagonal Class | 40" |
Commercial Use | Yes - hotel / hospitality |
Colour | Black hairline |
Resolution | 1920 x 1080 |
Display Format | 1080p (Full HD) |
Frame Rate & Enhancement Technology | 300 Picture Quality Index, 60 Motion Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 2 ports |
PC Interface | VGA (HD-15) |
LCD Backlight Technology | LED backlight |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analogue, 1x digital |
Digital TV Tuner | DVB-C, DVB-T2 |
Multi-channel Preview | Picture-in-picture (PIP) |
Commercial Features | Music Mode, screen welcome message, My Channel, mixed channel list, Software Clock, Hotel Channel List, Multi remote control, Auto Source Mode, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Screwed Remote Battery Cover, Clock Back Up Supply, Hospital Logo Display with Time Out Setting, Samsung LYNK REACH 4.0, Hospitality Home Menu 2015, Music Mode backlight on/off, SoundBar Compatibile, Smoovie Compatibile |
Settings Cloning Capability | Yes |
Picture Enhancements | Digital Clean View, HyperReal Engine, Mega Contrast, Wide Colour Enhancer |
Speaker System | 2 speakers |
USB | Yes |
Included Accessories | Samsung TM1240A remote control, batteries |
Voltage | AC 230V (50/60 Hz) |
Energy Class | Class A+ |
Power Consumption Operational | 100 Watt |
Power Consumption (On mode) | 47 W |
Power Consumption Stand by | 0.3 Watt |
Energy Consumption per Year | 65 kWh |
Dimensions (WxDxH) - without stand | 91.71 cm x 7.7 cm x 52.77 cm |
Weight | 7.3 kg |
General | |
---|---|
Commercial Use | Yes - hotel / hospitality |
Depth | 7.7 cm |
Design | Very Narrow Bezel Design (VNB) |
Diagonal Class | 40" |
Dimensions | Without stand |
Enclosure Colour | Black hairline |
Energy Class | Class A+ |
Energy Consumption per Year | 65 kWh |
HDMI Ports Qty | 2 ports |
Height | 52.77 cm |
Modes | Game mode, Film Mode |
PC Interface | VGA (HD-15) |
Picture Enhancements | Digital Clean View, HyperReal Engine, Mega Contrast, Wide Colour Enhancer |
Power Consumption (On mode) | 47 W |
Power Consumption Operational | 100 Watt |
Product Type | LED-backlit LCD TV |
Sensors | Eco Sensor |
Series | HJ470 Series |
TV Tuner | 1x analogue, 1x digital |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
Weight | 7.3 kg |
Width | 91.71 cm |
Audio System | |
---|---|
Digital Audio Format | Dolby Digital Plus output |
Features | Audio Return Channel (ARC) |
Output Power / Total | 20 Watt |
Speaker System | 2 speakers |
Speakers | 2 x speaker - 10 Watt |
Connections | |
---|---|
Connector Type | 2 x HDMI - side ¦ USB - side ¦ Remote control - rear ¦ Headphones - rear ¦ VGA input - rear ¦ Audio line-in - rear ¦ Composite video input - rear |
Digital TV Tuner | |
---|---|
Digital TV Service | MHEG |
Digital TV Tuner | DVB-C, DVB-T2 |
HDTV Tuner | Yes |
Dimensions & Weight (Shipping) | |
---|---|
Depth (Shipping) | 15.2 cm |
Height (Shipping) | 61.4 cm |
Weight (Shipping) | 12.5 kg |
Width (Shipping) | 109.6 cm |
Dimensions & Weight Details | |
---|---|
Dimensions & Weight Details | Panel without stand - 91.71 cm x 7.7 cm x 52.77 cm x 7.3 kg ¦ Panel with stand - 91.71 cm x 22.65 cm x 57.83 cm x 10.3 kg |
Display | |
---|---|
Commercial Features | Music Mode, screen welcome message, My Channel, mixed channel list, Software Clock, Hotel Channel List, Multi remote control, Auto Source Mode, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Screwed Remote Battery Cover, Clock Back Up Supply, Hospital Logo Display with Time Out Setting, Samsung LYNK REACH 4.0, Hospitality Home Menu 2015, Music Mode backlight on/off, SoundBar Compatibile, Smoovie Compatibile |
Display Format | 1080p (Full HD) |
Features | RJP Compatible |
Frame Rate & Enhancement Technology | 300 Picture Quality Index, 60 Motion Rate |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 |
Settings Cloning Capability | Yes |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Media Player | |
---|---|
USB Port | Yes |
USB Ports Qty | 1 |
Miscellaneous | |
---|---|
Cables Included | Data cable |
Compliant Standards | Plug and Play |
Included Accessories | Batteries |
Network & Internet Multimedia | |
---|---|
Connect & Share | ConnectShare |
Supported Consumer Electronics Control (CEC) | Anynet Plus |
Power | |
---|---|
Auto On/Off | Yes |
Nominal Voltage | AC 230V (50/60 Hz) |
Power Consumption Stand by | 0.3 Watt |
Power Device | Power supply |
Remote Control | |
---|---|
Remote Control Model | Samsung TM1240A |
Type | Remote control |
Stands & Mounts | |
---|---|
Flat Panel Mount Interface | 200 x 200 mm |
Stand | Included |
Stand Design | Tabletop |
Stand Features | Swivel, square |
VESA Compatibility | Yes |
TV Tuner | |
---|---|
Conditional Access | Common Interface Plus (CI+) slot |
Multi-channel Preview | Picture-in-picture (PIP) |
Video Features | |
---|---|
Electronic Programme Guide | Digital EPG |
Teletext | Yes |
Television size inches | 40 |
---|